Start free. Upgrade when you need more checks, integrations, or retention.
| Plan | Free | Solo | Pro | Business | Team |
|---|---|---|---|---|---|
| Active checks | 5 | 25 | 100 | 500 | 500 |
| Cron minimum interval | 5 minutes | 1 minute | 30 seconds | 30 seconds | 30 seconds |
| HTTP uptime checks | 1 | Not included | 100 | 500 | 500 |
| HTTP at 30-second interval | Not included | Not included | 10 | 100 | 100 |
| Integrations | 2 | 5 | 15 | 50 | 50 |
| Integration sync cadence | every 15 minutes | every 10 minutes | every 5 minutes | every 5 minutes | every 5 minutes |
| Data retention | 7 days | 30 days | 90 days | 180 days | 365 days |
| Seats | 1 | 1 | 1 | 1 | 5 |
Cancel anytime. No surprise charges. Free during beta — paid tiers activate at launch.